SWAN 1 |
Voltage (Volt) | 220/400 | Max vacuum (mm/H2O) | 2600 |
| Power (kW - Hp) | 0,85 - 1,2 | Noise level (dbA) | 64 | |
| Air flow (lt/min) | 3100 | Suction(Ø mm) | 70/50 | |
| Filter surface (cm2) | 24000 | Weight(Kg) | 79 | |
| Dust container(lt) | 50 | Overall dimensions (cm) | 72 x 48 x 159 |
SWAN 2 |
||||
| Voltage (Volt) | 220/400 | Max vacuum (mm/H2O) | 330 | |
| Power (kW - Hp) | 2,2-3 | Noise level (dbA) | 69 | |
| Air flow (lt/min) | 5200 | Suction(Ø mm) | 70/50 | |
| Filter surface (cm2) | 24000 | Weight(Kg) | 90 | |
| Dust container(lt) | 50 | Overall dimensions (cm) | 72 x 48 x 159 |
SWAN 3/4 |
||||
| Voltage (Volt) | 220/400 | Max vacuum (mm/H2O) | 3600 | |
| Power (kW - Hp) | 0.85-12/ 2.2-3 |
Noise level (dbA) | 63/69 | |
| Air flow (lt/min) | 2400/5200 | Suction(Ø mm) | 40/50 | |
| Filter surface (cm2) | 1300/3100 | Weight(Kg) | 31/45 | |
| Dust container(lt) | 10/25 | Overall dimensions (cm) | 70 x 41 x 32 / 77 x 41 x 49 |
SWAN 5/6 |
||||
| Voltage (Volt) | 220/400-/400 | Max vacuum (mm/H2O) | 2600/3000 | |
| Power (kW - Hp) | 0,85-1,2/4-5,5 | Noise level (dbA) | 64/74 | |
| Air flow (lt/min) | 3100/8000 | Suction(Ø mm) | 50/70 | |
| Filter surface (cm2) | 24000 | Weight(Kg) | 70 | |
| Dust container(lt) | 120 | Overall dimensions (cm) | 50x 50 x 136/ 107 x 65 x 120 |
|
Please contact us to arrange an on site survey and demonstration.