PUMA 10 |
Voltage (Volt) | 400 | Max vacuum (mm/H2O) | 4000 |
| Power (kW - Hp) | 7,5 - 10 | Noise level (dbA) | 70 | |
| Air flow (lt/min) | 8800 | Suction(Ø mm) | 100 | |
| Filter surface (cm2) | 45000 | Weight(Kg) | 340 | |
| Dust container(lt) | 175 | Overall dimensions (cm) | 86 x 165 x 205 |
PUMA 12 |
||||
| Voltage (Volt) | 400 | Max vacuum (mm/H2O) | 4200 | |
| Power (kW - Hp) | 8,5 - 12 | Noise level (dbA) | 74 | |
| Air flow (lt/min) | 18000 | Suction(Ø mm) | 100 | |
| Filter surface (cm2) | 45000 | Weight(Kg) | 384 | |
| Dust container(lt) | 175 | Overall dimensions (cm) | 86 x 165 x 205 |
PUMA 15 |
||||
| Voltage (Volt) | 400 | Max vacuum (mm/H2O) | 5300 s | |
| Power (kW - Hp) | 11-15 | Noise level (dbA) | 74 | |
| Air flow (lt/min) | 8500s | Suction(Ø mm) | 100 | |
| Filter surface (cm2) | 45000 | Weight(Kg) | 417 | |
| Dust container(lt) | 175 | Overall dimensions (cm) | 86 x 165 x 205 |
PUMA 18 |
||||
| Voltage (Volt) | 400 | Max vacuum (mm/H2O) | 4000 | |
| Power (kW - Hp) | 12,5-18 | Noise level (dbA) | 74 | |
| Air flow (lt/min) | 18000 | Suction(Ø mm) | 100 | |
| Filter surface (cm2) | 45000 | Weight(Kg) | 403 | |
| Dust container(lt) | 175 | Overall dimensions (cm) | 86 x 165 x 205 | |
Please contact us to arrange an on site survey and demonstration.