FOX 3 |
Voltage (Volt) | 400 | Max vacuum (mm/H2O) | 3300 |
| Power (kW - Hp) | 2,2 - 3 | Noise level (dbA) | 74 | |
| Air flow (lt/min) | 5200 | Suction(Ø mm) | 80 | |
| Filter surface (cm2) | 24000 | Weight(Kg) | 176 | |
| Dust container(lt) | 100 | Overall dimensions (cm) | 121 x 65 x 152 |
FOX 5.5 |
||||
| Voltage (Volt) | 400 | Max vacuum (mm/H2O) | 4200 | |
| Power (kW - Hp) | 4-5,5 | Noise level (dbA) | 76 | |
| Air flow (lt/min) | 5300S | Suction(Ø mm) | 80 | |
| Filter surface (cm2) | 24000 | Weight(Kg) | 155 | |
| Dust container(lt) | 100 | Overall dimensions (cm) | 121 x 65 x 152 |
FOX 7.5 |
||||
| Voltage (Volt) | 400 | Max vacuum (mm/H2O) | 5300 S | |
| Power (kW - Hp) | 5,5-7,5 | Noise level (dbA) | 76 | |
| Air flow (lt/min) | 5300S | Suction(Ø mm) | 100 | |
| Filter surface (cm2) | 24000 | Weight(Kg) | 172 | |
| Dust container(lt) | 100 | Overall dimensions (cm) | 121 x 65 x 152 |
FOX 10 |
||||
| Voltage (Volt) | 400 | Max vacuum (mm/H2O) | 4600 | |
| Power (kW - Hp) | 7,5-10 | Noise level (dbA) | 70 | |
| Air flow (lt/min) | 8800 | Suction(Ø mm) | 80 | |
| Filter surface (cm2) | 45000 | Weight(Kg) | 240 | |
| Dust container(lt) | 100 | Overall dimensions (cm) | 128 x 65 x 164 | |
Please contact us to arrange an on site survey and demonstration.