BULL 1 |
Voltage (Volt) | 230 | Max vacuum (mm/H2O) | 2160 |
| Power (kW - Hp) | 3,3 - 4,5 | Noise level (dbA) | 76 | |
| Air flow (lt/min) | 8200 | Suction(Ø mm) | 80 | |
| Filter surface (cm2) | 24000 | Weight(Kg) | 67/70 | |
| Dust container(lt) | 65/100 | Overall dimensions (cm) | 82 x 65 x 143 |
BULL 3 |
||||
| Voltage (Volt) | 400 | Max vacuum (mm/H2O) | 3000 | |
| Power (kW - Hp) | 3-4 | Noise level (dbA) | 72 | |
| Air flow (lt/min) | 5330 | Suction(Ø mm) | 80 | |
| Filter surface (cm2) | 24000 | Weight(Kg) | 91 | |
| Dust container(lt) | 65/100 | Overall dimensions (cm) | 82 x 65 x 143/ 82 x 65 x 164 |
BULL AIR |
||||
| Voltage (Volt) | - | Max vacuum (mm/H2O) | 3600 | |
| Power (kW - Hp) | - | Noise level (dbA) | 76 | |
| Air flow (lt/min) | 6800 | Suction(Ø mm) | 80 | |
| Filter surface (cm2) | 24000 | Weight(Kg) | 60/65 | |
| Dust container(lt) | 65/100 | Overall dimensions (cm) | 82 x 65 x 143 |
BULL 24 |
||||
| Voltage (Volt) | 24 | Max vacuum (mm/H2O) | 1900 | |
| Power (kW - Hp) | 2-2,4 | Noise level (dbA) | 70 | |
| Air flow (lt/min) | 7500 | Suction(Ø mm) | 80 | |
| Filter surface (cm2) | 24000 | Weight(Kg) | 65/70 | |
| Dust container(lt) | 65/100 | Overall dimensions (cm) | 82 x 65 x 143/ 82 x 65 x 164 |
|
Please contact us to arrange an on site survey and demonstration.